<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All About EDA</title>
	<link>http://www.allabouteda.com</link>
	<description>All about EDA, VHDL/Verilog, Logic and Circuit Simulation, and more, from an Expert!</description>
	<pubDate>Wed, 29 Oct 2008 21:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Gemini uncloaks, announcing threaded SPICE. We talk with them to find out more.</title>
		<link>http://www.allabouteda.com/gemini-uncloaks-announcing-threaded-spice-we-talk-with-them-to-find-out-more/</link>
		<comments>http://www.allabouteda.com/gemini-uncloaks-announcing-threaded-spice-we-talk-with-them-to-find-out-more/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:38:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Circuit Simulation]]></category>

		<category><![CDATA[SPICE]]></category>

		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/gemini-uncloaks-announcing-threaded-spice-we-talk-with-them-to-find-out-more/</guid>
		<description><![CDATA[After three and a half years in development, Gemini Design Technology last week unveiled their threaded circuit simulation technology, claiming performance of up to 30X faster than traditional SPICE simulators, and up to 10X faster than previous generations of threaded simulators. AllAboutEDA was fortunate to sit down with some of the Gemini team and dig a little into some of the detail. Is Gemini for you? Read on...]]></description>
		<wfw:commentRss>http://www.allabouteda.com/gemini-uncloaks-announcing-threaded-spice-we-talk-with-them-to-find-out-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why aren&#8217;t EDA tools more precise?</title>
		<link>http://www.allabouteda.com/why-arent-eda-tools-more-precise/</link>
		<comments>http://www.allabouteda.com/why-arent-eda-tools-more-precise/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:05:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Catch All]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/why-arent-eda-tools-more-precise/</guid>
		<description><![CDATA[Why can't EDA verification tools, particularly circuit simulation and parasitic extraction/reduction tools, deliver precise results at the finest level of resolution supported by the computer architecture? For today's machines that would mean full double precision supporting 15 significant digits. And yet many products only give credence to the first few. What's up with that?]]></description>
		<wfw:commentRss>http://www.allabouteda.com/why-arent-eda-tools-more-precise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voltage drop analysis and verification - the two-step or decoupled approach</title>
		<link>http://www.allabouteda.com/voltage-drop-analysis-and-verification-the-two-step-or-decoupled-approach/</link>
		<comments>http://www.allabouteda.com/voltage-drop-analysis-and-verification-the-two-step-or-decoupled-approach/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:55:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Voltage Drop Analysis]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/voltage-drop-analysis-and-verification-the-two-step-or-decoupled-approach/</guid>
		<description><![CDATA[The vast majority of voltage drop analysis tools employ a two-step, or decoupled, method. in this, currents are acquired with the power net replaced by a constant voltage source. While this makes the problem much more tractable, it also serves to insert error and uncertainty into the analysis. This post characterizes the approach, and sheds some light on its limitations.]]></description>
		<wfw:commentRss>http://www.allabouteda.com/voltage-drop-analysis-and-verification-the-two-step-or-decoupled-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTO Chat: Infinisim announce RASER. What&#8217;s the story?</title>
		<link>http://www.allabouteda.com/cto-chat-infinisim-announce-raser-whats-the-story/</link>
		<comments>http://www.allabouteda.com/cto-chat-infinisim-announce-raser-whats-the-story/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:55:27 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Circuit Simulation]]></category>

		<category><![CDATA[SPICE]]></category>

		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[Voltage Drop Analysis]]></category>

		<category><![CDATA[Infinisim]]></category>

		<category><![CDATA[RASER]]></category>

		<category><![CDATA[voltage drop]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/cto-chat-infinisim-announce-raser-whats-the-story/</guid>
		<description><![CDATA[With the announcement of RASER, Infinisim targets large mixed-signal circuits that demand high-precision and rapid turnaround. Offering the first commercial realization of dynamic mixed-mode simulation, RASER pushes the state of circuit simulation art forward a step or two. Will it work for you? Read on...]]></description>
		<wfw:commentRss>http://www.allabouteda.com/cto-chat-infinisim-announce-raser-whats-the-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rajeev says there&#8217;ll only be 2 EDA companies in 5 years.</title>
		<link>http://www.allabouteda.com/rajeev-says-therell-only-be-2-eda-companies-in-5-years/</link>
		<comments>http://www.allabouteda.com/rajeev-says-therell-only-be-2-eda-companies-in-5-years/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:38:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Catch All]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[consolidation]]></category>

		<category><![CDATA[magma]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/rajeev-says-therell-only-be-2-eda-companies-in-5-years/</guid>
		<description><![CDATA[Recently, Magma's Rajeev Madhavan gave an interview in which he said "I believe that within five years only two EDA companies will survive. We will therefore be one of these two big companies, or we will have been bought by one of them." Is he right, in either assertion? If so, why? Comments welcome.]]></description>
		<wfw:commentRss>http://www.allabouteda.com/rajeev-says-therell-only-be-2-eda-companies-in-5-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vectorless methods for deriving instantaneous current</title>
		<link>http://www.allabouteda.com/vectorless-methods-for-deriving-instantaneous-current/</link>
		<comments>http://www.allabouteda.com/vectorless-methods-for-deriving-instantaneous-current/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:38:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Voltage Drop Analysis]]></category>

		<category><![CDATA[instantaneous current]]></category>

		<category><![CDATA[peak current]]></category>

		<category><![CDATA[static timing analysis]]></category>

		<category><![CDATA[syntesized circuits]]></category>

		<category><![CDATA[timed ATPG]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/vectorless-methods-for-deriving-instantaneous-current/</guid>
		<description><![CDATA[Using simulation to derive peak currents has bee described elsewhere on this site. This article describes the various vectorless methods that are used for obtaining instantaneous currents, focussing on the techniques before briefly describing how static timing analysis and timed ATPG approaches provide efficient solutions.]]></description>
		<wfw:commentRss>http://www.allabouteda.com/vectorless-methods-for-deriving-instantaneous-current/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voltage drop analysis and verification - piecewise-constant current sources</title>
		<link>http://www.allabouteda.com/voltage-drop-analysis-and-verification-piecewise-constant-current-sources/</link>
		<comments>http://www.allabouteda.com/voltage-drop-analysis-and-verification-piecewise-constant-current-sources/#comments</comments>
		<pubDate>Fri, 09 May 2008 23:59:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Voltage Drop Analysis]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/voltage-drop-analysis-and-verification-piecewise-constant-current-sources/</guid>
		<description><![CDATA[In this article we're going to introduce the concept of time into voltage drop analysis, in the form of time-varying current sources attached to the extracted power grid. With this approach it is possible to perform a crude, abstracted voltage drop analysis. ]]></description>
		<wfw:commentRss>http://www.allabouteda.com/voltage-drop-analysis-and-verification-piecewise-constant-current-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simulation accuracy is not a function of RELTOL setting</title>
		<link>http://www.allabouteda.com/simulation-accuracy-is-not-a-function-of-reltol-setting/</link>
		<comments>http://www.allabouteda.com/simulation-accuracy-is-not-a-function-of-reltol-setting/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:03:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Circuit Simulation]]></category>

		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/simulation-accuracy-is-not-a-function-of-reltol-setting/</guid>
		<description><![CDATA[In SPICE, RELTOL determines convergence across iterations. Why then is it being touted by Berkeley Design Automation as a means of controlling simulation accuracy? Experienced SPICE users know that RELTOL is to accuracy as grapefruit spoon is to eye surgery. Read on...]]></description>
		<wfw:commentRss>http://www.allabouteda.com/simulation-accuracy-is-not-a-function-of-reltol-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nascentric announces OmegaSim GX.</title>
		<link>http://www.allabouteda.com/nascentric-announces-omegasim/</link>
		<comments>http://www.allabouteda.com/nascentric-announces-omegasim/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:55:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Circuit Simulation]]></category>

		<category><![CDATA[SPICE]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/nascentric-announces-omegasim/</guid>
		<description><![CDATA[Porting a multi-threaded SPICE simulator to a massively parallel GPU - interesting academic exercise or shape of things to come?]]></description>
		<wfw:commentRss>http://www.allabouteda.com/nascentric-announces-omegasim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voltage drop analysis and verification - static (constant-current) sources</title>
		<link>http://www.allabouteda.com/voltage-drop-analysis-and-verification-static-constant-current-sources/</link>
		<comments>http://www.allabouteda.com/voltage-drop-analysis-and-verification-static-constant-current-sources/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:16:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
		
		<category><![CDATA[Catch All]]></category>

		<category><![CDATA[Voltage Drop Analysis]]></category>

		<guid isPermaLink="false">http://www.allabouteda.com/voltage-drop-analysis-and-verification-static-constant-current-sources/</guid>
		<description><![CDATA[As an abstract description you can consider each power distribution network to be mesh-like, of varying sparsity, with voltage sources from external to the chip connecting at some (peripheral or distributed) locations on higher level metal layers, and with transistor connections made on the lowest or contact layer, usually that immediately beneath metal1.   Like all EDA tools, there's going to be a 'modeled equivalent' of the transistor. In this article we're going to introduce the simplest of all possible models, a static current, as modeled by a constant-current source. ]]></description>
		<wfw:commentRss>http://www.allabouteda.com/voltage-drop-analysis-and-verification-static-constant-current-sources/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

